All | Royals | Elves | Mages | Knights | Dark Elves | Reapers
# Name Clan Class Level Experience
1 Ladybug Untouchables Mage 114 1987963810
2 RinTinTin Sparta Dark Elf 109 1944593880
3 Sui Sparta Knight 107 1925073087
4 Isthamus Untouchables Knight 103 1892761541
5 Uwish Biker Bars Mage 103 1892670003
6 Moka Sparta Dark Elf 103 1890422923
7 CERENIS Sparta Mage 103 1887763193
8 Hollowman REDEFINED Knight 102 1883854998
9 Heroin Untouchables Knight 102 1881304444
10 Gundamx Sparta Mage 102 1879869911
11 Prophet Mage 101 1875938401
12 Sophia TruthSeekers Elf 101 1874225063
13 RBK Sparta Knight 101 1871843014
14 WOLVERINEX Untouchables Dark Elf 101 1869897725
15 DeathKnightz Knight 101 1869602887
16 Angel Mage 101 1868221989
17 ARIANA TruthSeekers Reaper 100 1866193099
18 RunIt Sparta Knight 100 1865906607
19 Samurai Hierarchy Dark Elf 100 1864829246
20 Condor Sparta Dark Elf 100 1864753975
21 Inter Knight 100 1863649890
22 DEXTRA Untouchables Elf 100 1860745028
23 Zalair Biker Bars Royal 100 1860546470
24 WizardMerlin Avalons Crusade Mage 100 1859810480
25 Tifa Sparta Dark Elf 99 1852145969
26 Red Sparta Dark Elf 99 1849952421
27 Milano Mage 99 1830548820
28 KingSword Knight 98 1817608726
29 COOLHIGH Untouchables Mage 98 1815922149
30 K9 Sparta Dark Elf 98 1815908647
31 Leaf Sparta Elf 98 1803422179
32 Bigbadturkey Knight 98 1794603590
33 DiabolicO TruthSeekers Mage 97 1778041473
34 Godlike Sparta Reaper 97 1753412845
35 CCM Sparta Knight 96 1715615273
36 Daavy Sparta Knight 95 1707550099
37 Blackbird Knight 95 1682518510
38 GoodGame Elf 95 1678816440
39 Finesse Hierarchy Elf 94 1660464349
40 THC Sparta Knight 94 1646281757
41 Taken TruthSeekers Knight 93 1637645371
42 Darkelfm TruthSeekers Dark Elf 92 1600080726
43 Joshua TeamKnockOut Mage 92 1586481160
44 LordKnight Knight 92 1574911874
45 Lanfear Untouchables Mage 91 1562772274
46 Enhanced Sparta Knight 91 1547265942
47 Arina Elf 91 1537833390
48 Heineken Untouchables Mage 91 1537104860
49 Jumper TruthSeekers Dark Elf 90 1518553538
50 WaterBow Avalons Crusade Elf 89 1489298591
Server IPs
IP: 69.175.26.10
Vent: lineage15.instantvent.com
      Port:4208
Commands
-help
-pbuff
-poly
-warp
-giftcoin
-vitbag
-panda!
-brave
-cdk
-receivegift
-arena
-hpbar
-immune
-aa
-stats
-vitality
Top Characters
Zalair
Sui
Sophia
Ladybug
RinTinTin
ARIANA
Who's Online (39)
ReaperZajakoDark ElfSamurai
ElfFinesseKnightTaken
ReaperFLaWlESsSDark ElfBomberMan
Dark ElfLishiDark ElfALMOST
MagePecuniaMageSkaarja
KnightSORINAWERKnightKozar
MageSpellCleaverKnightChaby
ElfFurgieKnightPoppy
Elf0megaKnightKnightmaster
KnightGATH3RKnightDeathPunch
MageSickPuPPyKnightLEADER
RoyalCarpediemKnightBeZerKeR
KnightMosenwrathElfDead
RoyalCornerDark ElfDarkVelious
MageHELLFIRERoyalFandan
KnightWhooperKnightKakashi
RoyalST0RAGEDark ElfCSI
RoyalLordMahemDark ElfCannunball
Dark ElfHotensiaMagePuppymasta
RoyalIntense