All | Royals | Elves | Mages | Knights | Dark Elves | Dragon Knights | Illusionists | Reapers
# Name Class Level Wins Loss Ties Kills Deaths Score
1 Robben Reaper 101 225 143 21 2645 1973 314250
2 ASTRA Reaper 109 143 60 16 2073 452 264100
3 BLU Reaper 105 147 57 9 1784 615 232600
4 Gundalf Mage 94 129 58 9 1541 538 206700
5 WaReDeeMeR Reaper 97 121 39 6 1367 590 175900
6 Oatau Knight 94 140 80 11 1263 1031 171050
7 Yabai Mage 78 116 52 5 1446 1198 162500
8 P0W3R Reaper 101 91 47 7 1050 487 136350
9 Skeleton Reaper 111 52 3 5 1078 32 132450
10 Rawrx3 Mage 77 96 45 6 1007 594 130050
11 MuShiRo Reaper 99 75 50 7 1090 814 121000
12 Junun Reaper 101 75 37 10 966 614 113100
13 Ring Reaper 89 79 43 9 1015 781 108900
14 SexyBitch Reaper 102 72 17 6 765 156 106100
15 TurD Reaper 100 71 29 6 793 285 104100
16 Capwne Reaper 105 81 50 12 691 569 96200
17 Gruden Mage 91 85 62 14 623 543 95550
18 sonicboom Reaper 101 59 29 4 725 275 95100
19 SweetFlower Reaper 105 67 40 7 715 315 94600
20 PoizeN420 Elf 106 74 40 4 584 197 91600
21 Lehoobleh Reaper 89 64 49 7 707 529 91400
22 Loaded Reaper 100 42 12 0 719 82 91300
23 riko Reaper 105 61 36 5 646 203 89150
24 Influence Reaper 105 69 32 10 680 438 88300
25 Sophia Elf 108 76 38 4 566 324 85100
26 Joeey Reaper 85 64 82 6 840 1080 84450
27 GraceKelly Elf 83 67 47 2 695 648 81650
28 OINK Reaper 112 60 25 5 543 132 80250
29 SCHISM Reaper 103 53 92 7 666 860 79150
30 MrHolic Reaper 100 58 61 5 612 676 78300
31 Nevermind Mage 70 55 69 4 598 746 77400
32 Hazama Reaper 108 49 17 2 574 111 77400
33 Linch666 Reaper 61 42 15 5 576 120 77100
34 BusteR Reaper 109 47 40 7 652 409 76850
35 ZsquallZ Mage 56 51 59 8 566 649 76750
36 WaRLoRDz Reaper 99 49 25 3 651 357 76700
37 nightrose Reaper 89 58 63 15 613 600 76450
38 Messi Knight 76 64 63 10 571 775 75500
39 NE0 Knight 96 55 44 4 589 404 75350
40 LAAA Reaper 102 53 24 4 602 364 74650
41 Moka Reaper 107 50 28 5 564 365 68050
42 Thor Reaper 105 54 62 6 629 789 67950
43 KrazyBone Mage 63 45 31 8 557 459 67500
44 Ghoul Reaper 100 44 22 1 560 346 65100
45 SoX Elf 104 40 32 1 540 423 65050
46 WenDYs Reaper 105 48 57 10 532 395 64750
47 Justic Mage 99 33 26 0 517 304 64600
48 Bone Dark Elf 96 53 48 8 671 825 63800
49 Lycurgus Reaper 110 39 9 1 456 84 62450
50 EeYoR Reaper 109 42 48 3 501 502 61200
Server IPs
IP: 69.175.26.10
TS: lineage15.com (TS3)
      Port:9987
Current Events
Free Crack Event!
SXP Event: 2x
VIT Event: 2x
Commands
-help
-pbuff
-poly
-warp
-giftcoin
-vitbag
-panda!
-brave
-cdk
-receivegift
-arena
-hpbar
-immune
-aa
-stats
-vitality
Who's Online
RE*Hidden*REProtogenos
E*Hidden*RECapwne
RLadyGUAGUARE*Hidden*
MNokiamageREsonicboom
ETogaREKimPossible
EUCnTSeEMeMGold
KKingNothingMTokyo
K*Hidden*REStarfar
DEDarkStoneMZULOO
MXZEUSxEApeshit
KQuadrantE*Hidden*
RMarfuMVenomusmage
E*Hidden*M*Hidden*
MDelvleDEBark
KLEADERDEKinZ
EEediK*Hidden*
EFandalKBlake
KLUCKY7DKDemonhunter
RMisseRKing13
KF150KVegas
RFinsterEMaid
MAlpha8EKabob
K*Hidden*R*Hidden*
IBalenciagaK*Hidden*
R*Hidden*R*Hidden*
RAntonilMAtheas
EYosoytuKLightKnight
I*Hidden*MLittleNublet
EShuffleK*Hidden*
DEDarkAlpha
Accounts Online
(counts reset at midnight)
Now: 59
Today: 107
This Month: 259